Products
Energy Bank C&I Energy Storage System
In the Energy Bank commercial energy storage system, long-life battery cells, new BMS control methods, high performance PCS, intelligent temperature control system, and active fire control system are integrated into the standardized outdoor cabinets. Energy Bank is designed with the concept of completely independent electrical and battery components spaces, to enhance the reliability of system temperature control and fire safety protection.
The product is applied in various application scenarios, such as peak cut, new energy consumption, dynamic expansion, and low voltage control of power grid.
- Energy Bank Industrial and Commercial Energy Storage System DataSheet
Model | Energy Bank | Energy Bank | Energy Bank |
TESS-30-100 | TESS-60-100 | TESS-100-215 | |
AC(Grid tied) | |||
Apparent Power | 33kVA | 66kVA | 110kVA |
Rated Power | 30kW | 60kW | 100kW |
Rated Voltage | 400V | ||
Rated Current | 43A | 87A | 144A |
Voltage Range | 360V~440V | ||
Rated Frequency | 50/60Hz | ||
THDI | <3% | ||
Power Facto | 0.8 leading~0.8 lagging | ||
AC mode | 3/N/PE | ||
Overload capability | 110%10minutes,120%1min | ||
DC | |||
Battery Voltage Range | 313V~403V | 313V~403V | 672V~864V |
Battery capacity | 100.35kWh | 100.35kWh | 215.04kWh |
Max. Charging Power | 30kW | 30kW | 100kW |
Max. Discharging Power | 30kW | 30kW | 100kW |
Max. Charging Current | 100A | 140A | 140A |
Max. Discharging Curretn | 100A | 140A | 140A |
Basic parameters | |||
Noise | <65dB(A)@1m | ||
IP protection level | IP54 | ||
Fire protection | CF3CHFCF3 | ||
Cooling | Forced air+ Smart AC | ||
Operating Temperature | -25℃~+55℃ | ||
Relative Humidity | 0~95%, without condensation | ||
Max. Altitude | 4000m(>2000m derating) | ||
Dimensions(W*D*H) | 1000mm×1000mm×2200mm | 1000mm×1000mm×2200mm | 1650mm×1000mm×2350mm |
Weight | 1350Kg | 1350Kg | 2450Kg |
Display | Touch Screen | ||
Communication | RS485/LAN |
related solutions
Successful Product Implementation In The Global Market
Related Products
Empowering The Global Energy Transition