The Alcor Commercial &Industrial Liquid-Cooled Energy Storage Cabinet is astandardized outdoorenclosure that integrates long-life battery cells,innovative battery management system(BMS)controlstrategies,high-performance power conversion systems(PCS),intelligent temperature controlsystems,and active fre protection control systems. Designed with completely separate compartments forelectrical components and battery modules,it signifcantlyenhances thermalmanagement reliability and fre safety.Suitable forawide range of applications including peak shaving,renewable energy integration,dynamic capacity expansion,andlow-voltage grid regulation.
Model | TESS-125-262-LTE |
AC (Grid tied) | |
Rated Power | 125kW |
Rated Voltage | 40OV |
Rated Current | 180A |
AC System Wiring Type | 3L/N/PE |
Voltage Range | 40OVac(-15%~+10%) |
Rated Frequency | 50Hz/6OHz |
THDI | <3%(Rated power) |
Power Factor | >0.99 |
Power Factor Range | ±1 |
Overload Capability | 110%overload(10 min),120%overload(1min) |
AC(Off-grid) | |
Rated Power | 125kW |
Rated Voltage | 400V |
Rated Current | 180A |
Rated Frequency | 50/60Hz |
THDU | <3%(Linear load) |
DC(Battery) | |
Cell Type | LFP3.2V/315Ah |
Configuration | 260SIP |
Charge/Discharge Rate | ≤0.5 |
Rated Battery Voltage | 832V |
Battery Voltage Range | 702V~936VDC |
Basic Parameters | |
Noise | <75dB |
Protection Rating | IP54 |
Corrosion Protection | C3 |
Operating Temperature | -20~55℃ |
Firefighting Agent | Aerosol |
Cooling Method | Module liquid cooling+PCSair cooling |
Relative Humidity | Aerosol0~95%,without condensation |
Max.Altitude | ≤4000m(Deratedabove 2000m) |
Dimensions(W×D×H) | 960×1400×2350mm |
Weight | 2500kg |
Certifications | Battery:IEC61000-6-2/4,IEC62477-1,IEC62619,U1973,UL9540A,UN38.3 |
Communication | |
Display | Touch Screen |
Communicationlnterface | IRS485+1WAN+1LAN |
Communication Protocol | Modbus TCP/RTU |
* Note:PCSpoweroptionsinclude100kW,110kW,and125kW. | |