Products
TRACK Outdoor Liquid-cooled Battery Cabinet
On the basis of the concept of module design, TRACK liquid-cooled battery system ensures ultra-high energy density through efficient liquid-cooled battery module and heat dissipation design. TRACK is more flexible than container system, making transportation and field installation much easier. The system includes lithium iron phosphate battery module, BMS, liquid-cooled air conditioner, fire-fighting system, etc.
TRACK can be connected with PCS separately, and can be used in parallel with PSC. It is suitable for various energy storage scenarios such as new energy consumption, peak-load shifting, emergency stand-by power, dynamic capacity enhancement, etc.
- TRACK Outdoor Liquid-cooled Battery Cabinet DataSheet
Model | TRACK-1500-372 |
Cell model | LFP280 |
Grouping mode | 1P416S |
HV box | PDU-1500-280-F1 |
Rated voltage | 1331.2V |
Voltage range | 1206.4V-1456V |
Rated power | 372.736kWh |
Rated charging & discharging power | 186kW |
Rated charging & discharging current | 140A |
Max. continuous charge/discharge current | 280A |
Charge/discharge efficiency | ≥95% |
Internal resistance of battery cluster | ≤20mΩ |
Cycle life | ≥6,000 times (0.5C, 25°C, 80%EOL, 90%DOD) |
Operating temperature | Charge: 0~55°C; Discharge: -20~55°C |
Recommended storage temperature | 15~ 35°C |
Relative humidity | 0~90%RH |
Allowable maximum altitude | 4,000m (derating above 2,000m) |
Self-consumption/month | ≤3% |
Cooling mode | Liquid cooling |
Production process | Laser beam welding |
Communication mode | CAN/RS485/dry contact |
Successful Product Implementation In The Global Market
Empowering The Global Energy Transition