 
                        | Item | M3W132EN | M3W316EN | M3W332EN | |
| Maximum Power | 7kW/32A -230VAC | 11kW/16A -400VAC | 22kW/32A -400VAC | |
| Basic info | Tethered/Socket | Optional | ||
| Connector | Type2 | |||
| Dimension(H*W*D)mm Material | 410*260*164 Tempered glass front+metal plate back | |||
| Colour | BLACK front+white back or OEM Color | |||
| Indicator Display | 4 indicators 4.3-inch | |||
| Features | Ethernet(RJ45) | Yes | ||
| RFID | Yes | |||
| WIFI | 2.4GHz | |||
| 4G RS485 | Optional Optional | |||
| OCPP1.6J | Optional | |||
| App | Optional | |||
| Dynamic Load Balancing Solar Charging | Optional Optional | |||
| Safety | Ingress Protection | IP54,IK08 | ||
| Residual current protection | Type A30mA+6mADC | |||
| Over load protection | Yes | |||
| Over/Under voltage protection Short circuit protection | Yes Yes | |||
| Earh Leakage Protection | Yes | |||
| Ground Protection Surge protection | Yes Yes | |||
| Over temperature Certification | Yes CE,RoHS,Reach,LVD,RED | |||
| Certification Standard | EN IEC61851-1 | |||
| Environment | Installation | Wall/Pole mounted | ||
| Storge Temperature | -40~75℃ | |||
| Work Temperature Work Humidity | -30~55℃ 3%~95% | |||
| Work Altitude | <2000m | |||
