The main function of the energy storage system is to realize the electrical energy conversion between grid and battery,which can be widely used in power generation,transmission,distribution,and consumption of power systems and can run peak-to-valley arbitrage,demand response,and disaster preparedness modes.
The main components of the energy storage system include an energy storage converter,battery,BMS,EMS,etc.
Modle | TPCS-125-MPOI | TPCS-110-MPOI | TPCS-100-MPOI |
DCside parameters | |||
Max.DC voltage | 1000V | ||
Min.DC voltage[1] | 580V | ||
DCvoltage operating range | 580~1000V | ||
Max.currenton DC side | 216A | 190A | 173A |
AC sde parameters(on-grid) | |||
Rated charge/discharge power | 125kW | 110kW | 100kW |
Max.charge/discharge power | 150kW | 132kW | 120kW |
Rated charge/discharge current | 182A | 160A | 145A |
Max.charge and discharge current | 217A | 192A | 174A |
Rated grid voltage | 400V | ||
Allowable grid voltage range | 300~460V | ||
Rated grid frequency | 50/60Hz | ||
Total harmonic distortion rate of current | <3%(at rated power) | ||
Power factor Power factor range | ≥0.99 -1~1 | ||
Overload capacity | 1.2 Pn for1minute | ||
AC side parameters (off-grid) | |||
Rated output voltage | 400V | ||
Voltage deviation | ±2% | ||
Total harmonic distortion rate of voltage | <3(linear load) | ||
Efficiency | |||
Max.efficiency Protection | 98.9% | ||
DC reverse connection protection | Yes | ||
AC short circuit protection | Yes | ||
ACoutput overcurrent protection | Yes | ||
Surge protection | LevelⅡ | ||
Insulation impedance monitoring | Yes | ||
Temperature protection | Yes |
Basic parameters | |||
Dimensions(H×W×D) | 220×444×720 mm,excluding terminals | ||
Weight | <58kg | ||
Topology | Transformerless | ||
Ambient temperature | -40~+60℃ | ||
IP rating | IP20(module and battery packintegrated solution,and the IPrating of the system shouldreach IP54 or above) | ||
Working environment Mechanical conditions | Sinusoidal steady statevibration:2Hz≤f<9Hz,displacement1.5mm, 9Hz<f<200Hz,acceleration5m/s2.GB/T 4798.3-20073M2 | ||
Cooling mode | Intelligent air cooling | ||
Max.working altitude | 4000m(>3000m derated) | ||
Stand-by power consumption | <12W | ||
Characteristic | |||
DC Interface | OT terminal | ||
AC Port | OT terminal | ||
Display | LED | ||
Communication mode | Ethernet/RS485/CAN |
[1] Minimum DC voltage:In the scenario of off-grid operation requirements,the minimum DC voltage should notbe less than 680VDC.