The 1500Venergy storage inverteris a bidirectional AC/DCinverter with a wide DC voltage range, featuring highpower density and a compact footprint. It is suitable for both grid-connected and off-grid applications.
Model | TPCS-2500 |
DC Parameters | |
Maximum DC Voltage | 1500V |
DC Voltage Range | 1000-1500V |
Maximum DC Current | 3000A |
AC Grid-connected Parameters | |
Rated Power | 2500kW |
Maximum Capacity | 3000kVA |
Maximum Current | 2092A @ 45°C / 2510A @ 30°C |
Grid Connection Method | Three-phase, three-wire |
Isolation Method | Transformerless |
Active Power Control | -100%-100% |
Rated Voltage | 690V |
Voltage Range | 607-759V |
Rated Frequency | 50Hz/60Hz |
Frequency Range | ±5Hz |
Maximum Output Harmonic Distortion | ≤3% (at rated power) |
Power Factor | > 0.99 (at rated power) |
Charge/Discharge Response Time | <100ms |
AC Off-grid Parameters | |
Rated Voltage | 690V |
Voltage Deviation | <1%UN (linear balanced load) |
Voltage Unbalance | <0.5%UN (linear balanced load) |
THDU | <3% (linear load) |
Rated Frequency | 50Hz/60Hz |
Unbalanced Load Capability | 100% |
Protection & Monitoring | |
DC Input Protection | Isolation switch + fuse |
AC Output Protection | Circuit breaker |
Surge Protection | DC Type II / AC Type II |
Insulation Monitoring | Available |
Overtemperature Protection | Available |
System | |
Cable Entry Method | Bottom cable entry |
Maximum Efficiency | >99% |
Overload Capacity | 1.1× overload for continuous operation, 1.2× overload for 1 min |
Allowable Ambient Temperature | -35°C to 60°C (<45°C derating, <20°C heating start-up) |
Allowable Relative Humidity | 0-100% RH, non-condensing |
Maximum Operating Altitude | 5000 m (>2000 m derating) |
Noise (dB) | <80 |
Dimensions (W × D × H) | 1080×2380×2444mm |
IP Rating | >IP54 |
Cooling Method | Smart air cooling |
Communication Interface | Rs485, Ethernet |
Communication Protocol | MODBUS-RTU, MODBUS-TCP, IEC 61850 (GOOSE & MMS dual-network), IEC 104 |
Certification | |
Standards | GB/T 34120, GB/T 34133 |